1005-000-037 rotary joints
1005-000-037 rotary joint is a single channel self-supporting pneumatic/hydraulic rotary joint designed for medium transmission of air or low viscosity hydraulic oil in medium to low speed and narrow space conditions. It adopts balanced mechanical seals and lifelong lubrication bearings, and can be installed without external brackets.
- Operating Temperature60℃
- work pressure3MPA
- maximum speed3800RPM
1005-000-037 rotary joints
1005-000-037 rotary joint, 1005-000-037 rotary joints, 1005-000-037 rotary union, 1005-000-037 rotary unions, 1005-000-037 swivel joint, 1005-000-037 swivel joints, 1005-000-037 swivel union, 1005-000-037 swivel unions
1005-165-037
Single channel design
Self supporting rotary connector
Radial shell connection
Balanced mechanical seal
Sealing combination: carbon graphite/quenched tool steel or carbon graphite/silicon carbide
Sealed chamber felt for air medium
Oil nozzle for lubrication (3 to 5 drops per month)
Low torque design
Weight optimization design
Aluminum shell, stainless steel or carbon steel rotor, depending on the model
Lifetime lubricated ball bearings
1005-000-037 rotary joint is a single channel self-supporting pneumatic/hydraulic rotary joint designed for medium transmission of air or low viscosity hydraulic oil in medium to low speed and narrow space conditions. It adopts balanced mechanical seals and lifelong lubrication bearings, and can be installed without external brackets.

medium
Vacuum, hydraulic oil, air
Rotor connection
M10x1 RH
Supply Connection
1/8″-27 NPT
Maximum air flow rate
283 l/min
Maximum air pressure
10 bar
Maximum air temperature
121 °C
Maximum flow rate of hydraulic oil
6.7 l/min
Maximum hydraulic oil pressure
69 bar
Maximum temperature of hydraulic oil
121 °C
Maximum vacuum pressure
-0.95 bar
Maximum vacuum temperature
121 °C
|
UN
|
B
|
Ordering-No.
|
Rotor Connections
|
A
|
C
|
D
|
E
|
F
|
G
|
H
|
J
|
M
|
V
|
Spec
|
| NPT | % | 1005-020-019 | ?-24 UNF, RH | 28.37 | 71 | 22 | 11.1 | 3.2 | 17 | 52 | – | – | – | O2 |
| ? | 1005-020-037 | M10×1, RH | 28.37 | 71 | 22 | 11.1 | 3.2 | 17 | 54 | – | – | – | O2 | |
| 6 | ? | 1005-020-038 | ? NPT, RH | 28.37 | 71 | 22 | 11.7 | 3.2 | 17 | 59 | – | – | – | O2 |
| ? | 1005-020-039 | ?-24 UNF, LH | 28.37 | 71 | 22 | 11.1 | 3.2 | 17 | 52 | – | – | – | O2 | |
| ? | 1005-020-045 | M10×1, RH | 28.37 | 71 | 22 | 11 | 3.2 | 17 | 49 | 3 | 11.000-10.988 | – | O2 | |
| ? | 1005-020-049 | G ?, RH | 28.37 | 71 | 22 | 13 | 3.2 | 17 | 52 | – | – | – | O2 | |
| ? | 1005-113-063 | ?-24 UNF, RH | 28.37 | 70 | 21 | 13 | 3.2 | 16 | 57 | – | – | – | O2 | |
| ? | 1010-113-101 | ?-18 UNF, RH | 28.37 | 71 | 22 | 13 | 3 | 16 | 52 | – | – | – | O2 | |
| 8 | ? | 1102-070-029 | ?-18 UNF, RH | 41 | 80.8 | 28.4 | 16 | 6.4 | 22 | 55.4 | – | – | – | O4 |
| ? | 1102-070-071 | ?-18 UNF, LH | 41 | 80.9 | 28.6 | 16 | 6.4 | 22 | 55.4 | – | – | – | O4 | |
| ? | 1102-070-089 | ? NPT, LH | 41 | 80.9 | 28.6 | 16 | 6.4 | 22 | 62.5 | – | – | – | O4 | |
| ? | 1102-070-082 | ? NPT, RH | 41 | 80.9 | 28.6 | 16 | 6.4 | 22 | 62.5 | – | – | – | O4 | |
| ? | 1102-070-033 | G ?, LH | 41 | 81 | 28 | 13 | 6.4 | 22 | 58 | – | – | – | O4 | |
| ? | 1102-070-04 | G ?, LH | 41 | 81 | 28 | 13 | 6.4 | 22 | 58 | – | – | – | O4 | |
| 10 | ? | 1115-000-001 | ?-18 UNF, RH | 44 | 100 | 27 | 16 | 8.7 | 24 | 78 | – | – | – | O7 |
| ? | 1115-000-002 | ? NPT, RH | 44 | 99 | 26 | 16 | 8.7 | 24 | 72 | – | – | – | O7 | |
| ? | 1115-000-017 | ?-18 UNF, LH | 44 | 100 | 27 | 16 | 8.7 | 24 | 72 | – | – | – | O7 | |
| ? | 1115-000-200 | M16×2, RH | 44 | 99 | 26 | 16 | 8.7 | 24 | 71 | – | – | – | O7 | |
| ? | 1115-000-205 | G ?, RH | 44 | 100 | 27 | 16 | 8.7 | 24 | 72 | – | – | – | O7 | |
| 15 | ? | 1205-000-001 | ?-14 UNS, RH | 57 | 112 | 33 | 19 | 12.7 | 28 | 73 | – | – | – | O7 |
| ? | 1205-000-003 | 1-1/4 NPT, RH | 57 | 113 | 34 | 22 | 16 | 36 | 88.1 | – | – | – | O7 | |
| ? | 1205-000-005 | ?-16 UNF, LH | 57 | 114 | 35 | 19 | 12.7 | 28 | 79 | – | – | – | O7 | |
| ? | 1205-000-039 | ?-16 UNF, RH | 57 | 114 | 35 | 19 | 12.7 | 30 | 79 | – | – | – | O7 | |
| ? | 1205-000-151 | G ?, RH | 57 | 114 | 34 | 19 | 12.7 | 30 | 79 | – | – | – | O7 | |
| ? | 1205-000-152 | G ?, LH | 57 | 114 | 34 | 19 | 12.7 | 30 | 79 | – | – | – | O7 | |
| ? | 1205-001-070 | M20×1.5, LH | 57 | 115 | 36 | 19 | 12.7 | 30 | 79 | 5 | 21.931-21.890 | – | O7 | |
| 20 | ? | 250-094-002 | 1-1/4 UNS, RH | 73 | 127 | 34 | 17 | 16.7 | 32 | 93 | 3 | 26.963-26.960 | 16 | |
| ? | 250-094-012 | 1-1/4 UNS, RH | 73 | 124 | 31 | 14.1 | 15.3 | 36 | 95 | 3 | 27.3100-27.31687 | 16 | ||
| ? | 250-094-016 | M22×1.5, RH | 73 | 148 | 54 | 19 | 14.9 | 41 | 101 | 12 | 31.700-31.687 | 16 | ||
| ? | 250-094-200 | ? NPT, RH | 73 | 130 | 36.5 | 22 | 17.4 | 32 | 103 | – | – | 16 | ||
| ? | 250-094-244 | G ?, RH | 73 | 128 | 34 | 19 | 17.5 | 36 | 94 | – | – | 16 | ||
| ? | 250-094-255 | G ?, LH | 73 | 128 | 34 | 19 | 17.5 | 36 | 94 | – | – | 16 | ||
| 25 | 1 | 355-020-012 | 1 NPT, RH | 82 | 157 | 49 | 28.6 | 25.4 | 38 | 117.3 | – | – | 21 | |
| 1 | 355-020-006 | 1-1/2 UNF, RH | 82 | 167 | 59 | 19.1 | 25 | 38 | 107.8 | 12.7 | 38.949-39.637 | 21 | ||
| 1 | 355-020-117 | 1-1/2 12 UNF, LH | 82 | 169 | 59 | 19.1 | 25 | 38 | 107.8 | 12.7 | 38.949-39.637 | 21 | ||
| 1 | 355-020-119 | 1-1/2 12 UNF, RH | 82 | 156 | 48 | 27 | 25.4 | 38 | 107.2 | – | – | 21 | ||
| 1 | 355-021-022 | G 1″, RH | 82 | 151 | 42 | 22 | 25 | 36 | 108 | – | – | 21 | ||
| 40 | 1? | 452-000-081 | 1? NPT, RH | 108 | 196 | 62 | 30 | 38 | 54 | 144 | – | – | 45 | |
| 1? | 452-000-108 | G 1?, RH | 108 | 206 | 71 | 29 | 38 | 55 | 147 | – | – | 45 | ||
| 1? | 452-000-365 | 2-1/2 UNF, RH | 108 | 208 | 74 | 29 | 38 | 55 | 148 | – | – | 45 |
Non standard customized products are for personal customization. Once produced, returns and exchanges are not supported. Please carefully review or communicate with customer service before placing an order.
If there are special requirements, they can be customized. The delivery time will increase by 3-15 days and the cost will increase by 5% -50%. Most of our basic accessories are standardized, modular, and non-standard customized, which can greatly reduce costs and delivery time.
Made of stainless steel with strong corrosion resistance;
Internal bearings use NSK bearings;
Using imported silicon carbide ceramic rings, the sealing accuracy, compression resistance, and high temperature resistance are better than graphite rings.